Kaute Calorie - kai tere
He maamaa te kai nohopuku, ka watea i nga waahi katoa. Heoi, he maha nga kai nohopuku he nui nga kaata, he ngako kukai, he tote. Heoi i etahi wa, akene he pai ki te kai nohopuku. Kaore koe e mate ki te karo i nga kai nohopuku, me maama rawa atu a koe. Ngana ki te whakauru i tetahi huamata me taau kai, engari kia tupato ki te whakakakahu kirikiri, ki te parai parai ranei. Kōwhirihia he tunutunu he tunutunu ranei hei whakakapi i nga waahanga parai.
Ka kitea e koe nga korero kai totika mo te nuinga o nga mekameka nohopuku aipurangi ranei i te wharekai. Ko etahi mekameka nohopuku ano hoki he whiringa rarangi motuhake he hauora ake. Whakamahia enei korero hei awhina i a koe ki te whiriwhiri pai i a koe e kowhiri ana i te kai nohopuku.
Anei te raarangi o etahi o nga taonga kai nohopuku rongonui, ko te rahi o te kai, me te maha o nga kaata o ia.
NGA MEA KAI | TE HUAHI TUPONO | NGA KORORI |
---|---|---|
Nga Kai Parakuihi | ||
Dunkin Donuts | ||
Horoi Huawhenua Ma Te Hua | 1 hanawiti | 190 |
Bacon, Hua manu me te tiihi i runga i te muffin Ingarihi | 1 hanawiti | 300 |
Bacon, Egg me te tiihi i runga i te croissant | 1 hanawiti | 40 |
Nui 'N Toasted | 1 hanawiti | 570 |
Burger King | ||
Ham, Egg & Cheese CROISSAN’WICH® | 1 hanawiti | 330 |
Hōtiti me te Hihikete Pihikete Tiihi | 1 hanawiti | 510 |
BK Tihi Parakuihi Tino | 1 rihi | 1190 |
McDonalds | ||
Fruit ’n Yogurt Parfait | 1 parfait | 150 |
Egg McMuffin | 1 hanawiti | 300 |
Bacon, Egg me Cheese McGriddles | 1 hanawiti | 460 |
Parakuihi Nui | 1 kai | 740 |
Popeyes | ||
Maamaa | 1 ota | 370 |
Te pihikete hua manu | 1 pihikete | 510 |
Te Pihikete Hinu me te Hatiiti | 1 pihikete | 690 |
Kaawhi, Takai, me te Hanewiti | ||
Burger King | ||
Hamburger | 1 hanawiti | 220 |
Cheeseburger | 1 hanawiti | 270 |
Bacon Cheeseburger | 1 hanawiti | 280 |
Matariki | 1 hanawiti | 630 |
Mowhiti riki | Iti | 320 |
Parai French | Iti | 320 |
Huamata heihei tunutunu (kaore he kakahu) | 1 huamata | 320 |
Bacon Cheddar Ranch Tendercrisp Huamata Heihei me te whakakakahu | 1 huamata | 720 |
McDonalds | ||
Hamburger | 1 hanawiti | 250 |
Cheeseburger | 1 hanawiti | 300 |
Te Kuini Pauna me te Tiihi | 1 hanawiti | 540 |
Mac Nui | 1 hanawiti | 540 |
Tunutunu heihei tunutunu paraoa | 1 hanawiti | 360 |
McChicken | 1 hanawiti | 370 |
Filet-O-Ika | 1 hanawiti | 390 |
Wendy's | ||
Taarua Tuarua | 1 hanawiti | 460 |
Dave's Hot 'N Juicy ¼ lb. takitahi | 1 hanawiti | 50 |
Dave's Hot 'N Juicy ¼ lb. takitoru | 1 hanawiti | 1070 |
Baconator | 1 hanawiti | 930 |
Heihei Spicy Heihei Takai | 1 hanawiti | 370 |
Hanewiti heihei raukikini | 1 hanawiti | 490 |
Sandwiti Whakakīkī Cod Premium | 1 hanawiti | 480 |
In ’n Out Burger | ||
Hamburger me te riki | 1 hanawiti | 390 |
Cheeseburger me te riki | 1 hanawiti | 480 |
Taarua-taarua me te riki | 1 hanawiti | 670 |
Parai French | 1 ota | 395 |
Ruru tiakarete | 15 Oz | 590 |
Arā raro | ||
Veggie Delite | 6 "hanawiti | 230 |
Karapu o Rarohenga | 6 "hanawiti | 310 |
BLT | 6 "hanawiti | 320 |
Heihei ahua Rotisserie | 6 "hanawiti | 350 |
Tuna | 6 "hanawiti | 480 |
Steak me te tiihi | 6 "hanawiti | 380 |
Heihei | ||
KFC | ||
Kentucky Tunutunu Heihei Tunutunu | 1 waahanga | 180 |
Hanewiti BBQ Hanewiti | 1 hanawiti | 320 |
Tunu Heihei Reihi Taketake | 1 waahanga | 320 |
Te Utu Heihei Ngawari Atu | 1 waahanga | 490 |
Rīwai penupenu me te kuihi | 1 taha | 120 |
Popeyes | ||
Takai Heihei Utaina | 1 takai | 310 |
Bonafide Spice Heihei Kete | 1 waahanga | 420 |
Bonafide Momo heihei iti | 1 waahanga | 440 |
Pini Whero me te Raihi | Rahi auau | 230 |
Chick-Fil-A | ||
Hanewiti Heihei Kohia | 1 hanawiti | 310 |
Te tunutunu heihei maoa hei takai | 1 takai | 330 |
Hanewiti Heihei | 1 hanawiti | 440 |
Hupa heihei | Waenga | 160 |
Tex-Mex | ||
Taco Pere | ||
Fresco Heihei Maeneene Taco | 1 Taco | 140 |
Burrito Supreme - Heihei | 1 burrito | 380 |
7-Apaa Burrito | 1 burrito | 430 |
Peihana Cantina - Steak | 1 peihana | 490 |
Chipotle Mekini Mekini | ||
Huamata Heihei me te tiihi me te haahi | 1 huamata | 315 |
Steak Burrito Bowl | 1 peihana | 920 |
Heihei Burrito | 1 burrito | 1190 |
Heihei Tio | 3 taara | 1100 |
Del Taco | ||
Beef Tauhira Taco Tauhau | 1 Taco | 220 |
Peehi Ika Pakia Pia | 1 Taco | 230 |
Spicy Heihei Burrito Heihei | 1 burrito | 530 |
Macho Combo Burrito | 1 burrito | 940 |
Pizza | ||
Domino's | ||
Pihikia Veggie Ringa Ka Hikina Crust Pizza | 1 poro pizza ngawari | 230 |
Pizza keke keke angiangi | Kotahi hauwha o te pizza iti | 330 |
Buffalo Heihei Angiangi Crust Pizza | 1 poro pizza ngawari | 360 |
Papa John's | ||
Te tiihi pizza kirinuku taketake | 1 poro pizza ngawari | 210 |
Pepperoni Whakapakei Tuatahi Pizza | 1 poro pizza ngawari | 230 |
Pizza Tiihi Cheeseburger Takirua | 1 poro pizza ngawari | 270 |
Caesars Iti | ||
Pizza Tiihi | 1 poro 14 "pizza | 250 |
Pepperoni Pizza | 1 poro 14 "pizza | 280 |
Paraoa Keihi Itari | 1 waahanga | 140 |
Ko te pūngoi whakaheke-taumaha te tatau kai tere; Te momona - ka tatau i te kaataora te kai tere; Te taumaha - kaute te kai totika i te kai nohopuku; Te kai hauora - kaute te kai nohopuku
- Kai tere
Te Tari Ahuwhenua o U.S. Paetukutuku Ratonga Rangahau Ahuwhenua. KaiTataTata Waenganui, 2019. fdc.nal.usda.gov. Uru atu ki te Hūrae 1, 2020.
Vikraman S, Fryar CD, Ogden CL. Te kohinga Calories mai i te kai nohopuku i waenga i nga tamariki me nga taiohi i te United States, 2011-2012. Poto Raupoto NCHS. 2015; (213): 1-8. PMID: 26375457 pubmed.ncbi.nlm.nih.gov/26375457/.
- Kai Kai
- Kai totika